We are delighted to share the final outcomes of our GCSE results for 2014:
Summary of 2014 GCSE Results
English A*–C | 78% | Up 13% on 2013 |
Maths A*–C | 83% | Up 10% on 2013 |
Science 2+ A*–C | 69% | |
5+ A*–C | 76% | Up 11% on 2013 |
5+ A*–C including English and Maths | 69% | Up 11% on 2013 |
5+ A*–G including English and Maths | 92% | |
English Baccalaureate | 32% | Up 9% on 2013 |
Students with 1 × A*–A | 53% | Up 14% on 2013 |
Students with 3 × A*–A | 31% | Up 17% on 2013 |
Students with 5 × A*–A | 17% | Up 9% on 2013 |
Pupils making 3+ levels of progress in English | 81% | |
Pupils making 3+ levels of progress in Maths | 80% |
You are able to compare results with other schools on the Department for Education’s Performance Tables page.
We are delighted to confirm our GCSE results as follows:
- 69% five or more A*–C grades overall including English and Mathematics
- 78% A*–C in English
- 83% A*–C in Mathematics
- 76% five or more A*–C grades overall.
Our Mathematics figure is a school record for Test Valley!
We are very pleased with these results, particularly when there have been a number of changes to the GCSE examinations this year. Pupils and staff have risen to the challenge and worked exceptionally hard in response.