2017 | 2018 | 2019 | 2020 | 2021 | |
Progress 8 | -0.51 | -0.44 | -0.89 | tbc | tbc |
Attainment 8 | 41.1 | 43.1 | 40.7 | 44.5 | 51.4 |
Grade 5 or above in English & maths GCSEs | 30% | 38% | 34% | 40% | 44% |
Grade 4 or above in English & maths GCSEs | 67% | 64% | 61% | 73% | 74% |
EBacc APS | 3.49 | 3.70 | 3.65 | 4.11 | 4.77 |
Entered for EBacc | 37% | 19% | 35% | 32% | 47% |
You can compare results of pupils at Test Valley with other similar schools using the GOV.UK Compare school and college performance service or on the school performance tables service.